Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 51 | 31 | 35 | 20 | 26 | 372 | 20 | 35 | 31 | 51 |
Nov 2023 | 52 | 21 | 18 | 11 | 568 | 7190 | 350 | 559 | 641 | 1569 |
Oct 2023 | 43 | 22 | 17 | 11 | 558 | 7803 | 361 | 544 | 708 | 1350 |
Sep 2023 | 44 | 23 | 20 | 12 | 598 | 7580 | 385 | 603 | 700 | 1326 |
Aug 2023 | 45 | 23 | 19 | 14 | 625 | 7702 | 452 | 606 | 721 | 1419 |
Jul 2023 | 42 | 23 | 18 | 14 | 659 | 7003 | 464 | 571 | 722 | 1302 |
Jun 2023 | 68 | 26 | 31 | 15 | 295 | 4721 | 214 | 441 | 376 | 960 |
Totals | 42371 | 2246 | 3359 | 3899 | 7977 | |||||
Generated by Webalizer Version 2.23 |