Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 16 | 13 | 9 | 352 | 4327 | 222 | 324 | 402 | 799 |
Feb 2023 | 39 | 18 | 15 | 9 | 439 | 5941 | 269 | 428 | 525 | 1101 |
Jan 2023 | 50 | 15 | 12 | 7 | 596 | 6119 | 227 | 373 | 474 | 1563 |
Dec 2022 | 55 | 14 | 11 | 7 | 678 | 5783 | 225 | 363 | 442 | 1705 |
Nov 2022 | 50 | 11 | 10 | 5 | 680 | 4411 | 177 | 306 | 338 | 1526 |
Oct 2022 | 34 | 10 | 8 | 5 | 561 | 5050 | 168 | 267 | 339 | 1065 |
Sep 2022 | 38 | 9 | 7 | 5 | 539 | 3506 | 166 | 212 | 297 | 1153 |
Aug 2022 | 18 | 11 | 8 | 5 | 287 | 4202 | 176 | 256 | 347 | 578 |
Jul 2022 | 20 | 12 | 8 | 5 | 313 | 4112 | 173 | 264 | 385 | 624 |
Jun 2022 | 19 | 9 | 6 | 4 | 319 | 3166 | 129 | 208 | 283 | 576 |
May 2022 | 23 | 13 | 9 | 6 | 339 | 3766 | 187 | 286 | 410 | 714 |
Apr 2022 | 23 | 13 | 9 | 5 | 353 | 5228 | 175 | 298 | 412 | 702 |
Totals | 55611 | 2294 | 3585 | 4654 | 12106 | |||||
Generated by Webalizer Version 2.23 |