Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 443 | 8 | 65 | 6 | 34 | 357 | 6 | 65 | 8 | 443 |
Jun 2025 | 470 | 21 | 108 | 11 | 863 | 18768 | 343 | 3258 | 659 | 14107 |
May 2025 | 573 | 28 | 152 | 15 | 733 | 21252 | 489 | 4724 | 879 | 17776 |
Apr 2025 | 277 | 30 | 74 | 18 | 518 | 15662 | 540 | 2231 | 918 | 8321 |
Mar 2025 | 260 | 30 | 85 | 15 | 458 | 14242 | 489 | 2658 | 959 | 8060 |
Feb 2025 | 113 | 28 | 43 | 15 | 408 | 10403 | 432 | 1223 | 800 | 3164 |
Jan 2025 | 103 | 17 | 33 | 10 | 372 | 7383 | 330 | 1047 | 545 | 3194 |
Dec 2024 | 106 | 24 | 45 | 14 | 439 | 10224 | 446 | 1409 | 756 | 3313 |
Nov 2024 | 55 | 17 | 23 | 10 | 372 | 7254 | 326 | 702 | 535 | 1667 |
Oct 2024 | 88 | 14 | 38 | 8 | 360 | 6749 | 252 | 1201 | 463 | 2736 |
Sep 2024 | 30 | 18 | 14 | 9 | 390 | 5403 | 285 | 431 | 552 | 922 |
Aug 2024 | 38 | 18 | 18 | 11 | 443 | 7472 | 357 | 567 | 587 | 1204 |
Totals | 125169 | 4295 | 19516 | 7661 | 64907 | |||||
Generated by Webalizer Version 2.23 |